Small quad-rotor drone
It can be mounted with a variety of lightweight equipment to meet application requirements in scenarios such as public safety, emergency firefighting, and energy facility inspections.
| Parameter | Value |
|---|---|
| Fuselage Length | 0.9m |
| Wingspan | 2.5m |
| Fuselage Material | All - Carbon Fiber Material |
| Standard Endurance | 100min |
| Maximum Payload | 2kg |
| Maximum Take - off Weight | 12kg |
| Service Ceiling | 4000m |
| Cruise Speed | 70 - 90km/h |
| Wind Resistance Capacity | Level 6 |
| Power Batteries | 24800mAh - 6s Lithium Batteries (Vertical Take - off and Landing) 135000mAh - 6s Lithium Batteries (Forward Flight Cruise) |
| Payload Case | CL - 812 + Dual - light Pod + 30km - class Image Transmission Radio for Reconnaissance and Inspection, Endurance 72min, Range 110km |
Leave Your Message
Write your message here and send it to us










